Lebitso la Sehlahiswa | Oli ea vithamine E | |
Shelf Life | 3 lilemo | |
Ntho | Tlhaloso | Sephetho |
Tlhaloso | E hlakileng, e se nang 'mala o botala bo bosehla hanyenyane, e lerootho, mokelikeli o mafura, EP/USP/FCC | E hlakileng, e botala bo bosehla hanyenyane, Viscous, mokelikeli o mafura |
Boitsebiso | ||
Ho potoloha ha Optical | -0.01 ° ho +0.01 °, EP | 0.00° |
B IR | Ho lumellana, EP/USP/FCC | lumellana |
C Karabelo ya mmala | Ho lumellana, USP/FCC | lumellana |
D Nako ea ho boloka, GC | Ho lumellana, USP/FCC | lumellana |
Lintho Tse Amanang | ||
Tšilafalo A | ≤5.0%, EP | <0.1% |
Tšilafalo B | ≤1.5%, EP | 0.44% |
Ho se hloeke C | ≤0.5%, EP | <0.1% |
Tšilafalo D le E | ≤1.0%, EP | <0.1% |
Tšilafalo efe kapa efe | ≤0.25%, EP | <0.1% |
Litšila kaofela | ≤2.5%, EP | 0.44% |
Asiti | ≤1.0ml, USP/FCC | 0.05mL |
Li-Residual Solvents (Isobutyl acetate) | ≤0.5%, Ka tlung | <0.01% |
Litšepe tse boima (Pb) | ≤2mg/kg, FCC | <0.05mg/kg(BLD) |
Arsenic | ≤1mg/kg, Ka tlung | = 1mg/kg |
Koporo | ≤25mg/kg, Ka tlung | <0.5m/kg(BLD) |
Zinki | ≤25mg/kg, Ka tlung | <0.5m/kg(BLD) |
Tlhahlobo | 96.5% ho isa ho 102.0%, EP96.0% ho isa ho 102.0%, USP/FCC | 99.0%, EP99.0%, USP/FCC |
Liteko tsa Microbiological | ||
Kakaretso ea palo ea likokoana-hloko tsa aerobic | ≤1000cfu/g,EP/USP | Pakiloeng |
Kakaretso ea tomoso le hlobo e baloa | ≤100cfu/g,EP/USP | Pakiloeng |
Escherichia coli | nd/g,EP/USP | Pakiloeng |
Salmonella | nd/g,EP/USP | Pakiloeng |
Pseudomonas aeruginosa | nd/g,EP/USP | Pakiloeng |
Staphyloscoccus aureus | nd/g,EP/USP | Pakiloeng |
Baktheria e Mamellang Gram-Negative | nd/g,EP/USP | Pakiloeng |
Qetello: Ikamahanye le EP/USP/FCC |
Vithamine E ke sehlopha sa metsoako e qhibilihang ka mafura e kenyelletsang li-tocopherols tse 'nè le li-tocotrienols tse' nè.Ke e 'ngoe ea li-antioxidants tsa bohlokoa ka ho fetisisa. Ke mafura a qhibilihang ka har'a lintho tse hlapollang tse kang ethanol, 'me ha a qhibilihe ka metsing, mocheso, acid e tsitsitseng, base-labile. Vithamine E ha e khone ho etsoa ke 'mele ka boeona empa e hloka ho fumanoa lijong kapa li-supplement. Likarolo tse 'ne tsa mantlha tsa vithamine E ea tlhaho, ho kenyelletsa le d-alpha, d-beta, d-gamma le d-delta tocopherols tse etsahalang ka tlhaho. Ha ho bapisoa le mofuta oa maiketsetso (dl-alpha-tocopherol), mofuta oa tlhaho oa vithamine E, d-alpha-tocopherol, o bolokiloe hantle ke 'mele. The bio availability (ho fumaneha bakeng sa ho sebelisoa ke 'mele) ke 2:1 bakeng sa mohloli oa tlhaho oa Vithamine E holim'a vithamine E ea maiketsetso.