VithamineVB2 80%- Bekeng ena baetsi ba kang Hegno ba eketsa tlhahiso ea bona, ka lebaka la boemo ba 'maraka oa hona joale le thepa e tala e thata.
Inositol- Baetsi ba bangata ba emisitse tlhahiso, leha theko ea 'maraka e le bekeng e fetileng. Setoko se marakeng se tlase mme bareki le k'hamphani ea khoebo ba qala ho tlatselletsa thepa, e lokelang ho ela hloko liphetoho tsa 'maraka.
Tlaleho ea 'maraka ho tsoa FEB26ka, 2024 hoMAR 1ST,2024
NO. | Lebitso la sehlahisoa | Reference export USD theko | Mokhoa oa Marakeng |
1 | Vithamine A 50,000IU/G | 9.0-10.0 | E tsitsitseng |
2 | Vithamine A 170,000IU/G | 52.0-53.0 | E tsitsitseng |
3 | Vithamine B1 Mono | 18.5-20.0 | Boemo bo holimo |
4 | Vithamine B1 HCL | 26.0-28.0 | Boemo bo holimo |
5 | Vithamine B2 80% | 12.5-13.0 | Boemo bo holimo |
6 | Vithamine B2 98% | 50.0-53.0 | E tsitsitseng |
7 | Asiti ea Nicotinic | 4.3-4.7 | E tsitsitseng |
8 | Nicotinamide | 4.3-4.7 | E tsitsitseng |
9 | D-calcium pantothenate | 7.0-7.5 | E tsitsitseng |
10 | Vithamine B6 | 18-19 | E tsitsitseng |
11 | D-Biotin e hloekileng | 145-150 | E tsitsitseng |
12 | D-Biotin 2% | 4.2-4.5 | E tsitsitseng |
13 | Folic acid | 23.0-24.0 | E tsitsitseng |
14 | Cyanocobalamin | 1450-1550 | E tsitsitseng |
15 | Vithamine B12 1% fepa | 12.5-14.5 | Boemo bo holimo |
16 | Ascorbic acid | 3.3-3.5 | Boemo bo holimo |
17 | Vithamine C e koahetsoeng | 3.3-3.5 | Boemo bo holimo |
18 | Oli ea vithamine E 98% | 15.5-15.8 | Boemo bo holimo |
19 | Vithamine E 50% e fepa | 7.8-8.2 | Boemo bo holimo |
20 | Vithamine K3 MSB | 12.0-13.0 | Boemo bo holimo |
21 | Vithamine K3 MNB | 13.0-14.0 | Boemo bo holimo |
22 | Inositol | 7.0-8.0 | E tsitsitseng |
Nako ea poso: Mar-05-2024