Bekeng ena lifeme kaofela li khutletse mosebetsing, livithamini tse kang vithamine E, vithamine C, vithamine B1, theko ea vithamine B12 e ntse e phahama bekeng ena.
Vithamine K3- Bekeng ena litheko tsa 'maraka tsa vithamine K3 li tsoela pele ho nyoloha li anngoe ke phepelo e tiileng' marakeng.
Vithamine B12- Litheko tsa lifeme lia eketseha ka lebaka la kholo ea tlhokahalo.
Tlaleho ea 'maraka ho tsoa FEB19ho tloha ka 2024 ho fihlela ka FEB23Ka la 2024
NO. | Lebitso la sehlahisoa | Reference export USD theko | Mokhoa oa Marakeng |
1 | Vithamine A 50,000IU/G | 9.0-10.0 | E tsitsitseng |
2 | Vithamine A 170,000IU/G | 52.0-53.0 | E tsitsitseng |
3 | Vithamine B1 Mono | 18.5-20.0 | Boemo bo holimo |
4 | Vithamine B1 HCL | 26.0-28.0 | Boemo bo holimo |
5 | Vithamine B2 80% | 12-12.5 | E tsitsitseng |
6 | Vithamine B2 98% | 50.0-53.0 | E tsitsitseng |
7 | Asiti ea Nicotinic | 4.3-4.7 | E tsitsitseng |
8 | Nicotinamide | 4.3-4.7 | E tsitsitseng |
9 | D-calcium pantothenate | 7.0-7.5 | E tsitsitseng |
10 | Vithamine B6 | 18-19 | E tsitsitseng |
11 | D-Biotin e hloekileng | 145-150 | E tsitsitseng |
12 | D-Biotin 2% | 4.2-4.5 | E tsitsitseng |
13 | Folic acid | 23.0-24.0 | E tsitsitseng |
14 | Cyanocobalamin | 1450-1550 | Boemo bo holimo |
15 | Vithamine B12 1% fepa | 12.5-14.0 | E tsitsitseng |
16 | Ascorbic acid | 3.0-3.5 | E tsitsitseng |
17 | Vithamine C e koahetsoeng | 3.15-3.3 | E tsitsitseng |
18 | Oli ea vithamine E 98% | 15.5-15.8 | Boemo bo holimo |
19 | Vithamine E 50% e fepa | 7.8-8.2 | Boemo bo holimo |
20 | Vithamine K3 MSB | 11.0-11.5 | Boemo bo holimo |
21 | Vithamine K3 MNB | 12.0-13.0 | Boemo bo holimo |
22 | Inositol | 7.0-8.0 | E tsitsitseng |
Nako ea poso: Feb-27-2024