Livithamini tse ngata tse kang letoto la Vitamin C, Vithamine B12, D-calcium pantothenate li fana ka matla le theko ea 'maraka e phahama bekeng ena.
D-calcium pantothenate: Baetsi ba bang ba emisitse quotation le boikemisetso ba ho nyolla litheko. Tlhokomelo e eketsehile 'me thepa ea theko e tlaase e ea fokotseha.
VithamineB1:phepelo ea thepa ea theko e tlase e fokotsehile ka lebaka la ho fokotseha ha thepa ea 'maraka. Theko ea 'maraka e lebelletsoe ho lula e tsitsitse haufinyane.
Tlaleho ea 'maraka ho tloha ka JAN 15ho tloha ka la 2024 ho isa ho la 19 JANUKa la 2024
NO. | Lebitso la sehlahisoa | Reference export USD theko | Mokhoa oa Marakeng |
1 | Vithamine A 50,000IU/G | 9.0-10.0 | Boemo bo holimo |
2 | Vithamine A 170,000IU/G | 52.0-53.0 | E tsitsitseng |
3 | Vithamine B1 Mono | 18.0-19.0 | E tsitsitseng |
4 | Vithamine B1 HCL | 24.0-26.0 | E tsitsitseng |
5 | Vithamine B2 80% | 12-12.5 | Boemo bo holimo |
6 | Vithamine B2 98% | 50.0-53.0 | E tsitsitseng |
7 | Asiti ea Nicotinic | 4.7-5.0 | E tsitsitseng |
8 | Nicotinamide | 4.7-5.0 | E tsitsitseng |
9 | D-calcium pantothenate | 6.8-7.5 | Boemo bo holimo |
10 | Vithamine B6 | 18-19 | E tsitsitseng |
11 | D-Biotin e hloekileng | 145-150 | E tsitsitseng |
12 | D-Biotin 2% | 4.2-4.5 | E tsitsitseng |
13 | Folic acid | 23.0-24.0 | Boemo bo holimo |
14 | Cyanocobalamin | 1400-1500 | Boemo bo holimo |
15 | Vithamine B12 1% fepa | 12.5-14.0 | Boemo bo holimo |
16 | Ascorbic acid | 3.0-3.5 | Boemo bo holimo |
17 | Vithamine C e koahetsoeng | 3.0-3.2 | Boemo bo holimo |
18 | Oli ea vithamine E 98% | 15.0-15.5 | Boemo bo holimo |
19 | Vithamine E 50% e fepa | 7.2-7.50 | Boemo bo holimo |
20 | Vithamine K3 MSB | 9.5-11.0 | Boemo bo holimo |
21 | Vithamine K3 MNB | 11.0-13.0 | Boemo bo holimo |
22 | Inositol | 7.0-8.5 | E tsitsitseng |
Nako ea poso: Jan-23-2024