Bekeng e fetileng, 'maraka oa livithamine o ne o batla o tsitsitse. Tse ling tsa vithamine tse ka tlase tse bonahalang li fokola ha li ntse li phahama, 'me' maraka o thehiloe haholo-holo ho sebelisoa ha thepa.
Tlaleho ea 'maraka ho tlohaSEP 23ka, 2024 hoSEP 27Ka la 2024
NO. | Lebitso la sehlahisoa | Reference export USD theko | Mokhoa oa Marakeng |
1 | Vithamine A 50,000IU/G | 28.0-32.0 | E tsitsitseng |
2 | Vithamine A 170,000IU/G | 80.0-90.0 | E tsitsitseng |
3 | Vithamine B1 Mono | 26.0-30.0 | E tsitsitseng |
4 | Vithamine B1 HCL | 34.0-35.0 | E tsitsitseng |
5 | Vithamine B2 80% | 12.5-13.0 | E tsitsitseng |
6 | Vithamine B2 98% | 50.0-53.0 | E tsitsitseng |
7 | Asiti ea Nicotinic | 6.3-7.2 | E tsitsitseng |
8 | Nicotinamide | 6.3-7.2 | E tsitsitseng |
9 | D-calcium pantothenate | 7.0-7.5 | E tsitsitseng |
10 | Vithamine B6 | 20.0-21.0 | E tsitsitseng |
11 | D-Biotin e hloekileng | 150-160 | E tsitsitseng |
12 | D-Biotin 2% | 4.30-4.60 | E tsitsitseng |
13 | Folic acid | 23.0-24.0 | E tsitsitseng |
14 | Cyanocobalamin | 1450-1550 | E tsitsitseng |
15 | Vithamine B12 1% fepa | 13.5-14,5 | E tsitsitseng |
16 | Ascorbic acid | 3.3-3.5 | E tsitsitseng |
17 | Vithamine C e koahetsoeng | 3.3-3.5 | E tsitsitseng |
18 | Oli ea vithamine E 98% | 32.0-35.0 | E tsitsitseng |
19 | Vithamine E 50% e fepa | 22.0-25.0 | E tsitsitseng |
20 | Vithamine K3 MSB | 16.0-17.0 | E tsitsitseng |
21 | Vithamine K3 MNB | 18.5-20.0 | E tsitsitseng |
22 | Inositol | 5.5-6.0 | E tsitsitseng |
Nako ea poso: Sep-24-2024