Bekeng e fetileng, 'maraka oa vithamine o tsoela pele ka tlhokomelo e phahameng.Vithamine Alifeme li ntse li emisa tlhahiso, Theko bakeng saVithamine Ee ntse e eketseha,Asiti ea NicotinicleNicotinamideba emisitse tlhahiso ka mor'a ho phahamisa tlhahiso ea bona,Vithamine K3leVithamine B1theko ea 'maraka e boetse e eketseha.
Tlaleho ea 'maraka ho tloha Aug26ka la 2024 ho fihlela ka Aug30Ka la 2024
NO. | Lebitso la sehlahisoa | Reference export USD theko | Mokhoa oa Marakeng |
1 | Vithamine A 50,000IU/G | 32.0-35.0 | Boemo bo holimo |
2 | Vithamine A 170,000IU/G | 100-110 | E tsitsitseng |
3 | Vithamine B1 Mono | 25.0-28.0 | Boemo bo holimo |
4 | Vithamine B1 HCL | 34.0-35.0 | Boemo bo holimo |
5 | Vithamine B2 80% | 12.5-13.0 | E tsitsitseng |
6 | Vithamine B2 98% | 50.0-53.0 | E tsitsitseng |
7 | Asiti ea Nicotinic | 6.3-7.0 | Boemo bo holimo |
8 | Nicotinamide | 6.3-7.0 | Boemo bo holimo |
9 | D-calcium pantothenate | 7.0-7.5 | E tsitsitseng |
10 | Vithamine B6 | 20.0-21.0 | E tsitsitseng |
11 | D-Biotin e hloekileng | 155-170 | Boemo bo holimo |
12 | D-Biotin 2% | 4.30-4,80 | E tsitsitseng |
13 | Folic acid | 23.0-24.0 | E tsitsitseng |
14 | Cyanocobalamin | 1450-1550 | E tsitsitseng |
15 | Vithamine B12 1% fepa | 13.5-14,5 | E tsitsitseng |
16 | Ascorbic acid | 3.4-3.6 | E tsitsitseng |
17 | Vithamine C e koahetsoeng | 3.4-3.6 | E tsitsitseng |
18 | Oli ea vithamine E 98% | 32.0-35.0 | E tsitsitseng |
19 | Vithamine E 50% e fepa | 22.0-25.0 | Boemo bo holimo |
20 | Vithamine K3 MSB | 16.0-17.0 | Boemo bo holimo |
21 | Vithamine K3 MNB | 18.5-20.0 | Boemo bo holimo |
22 | Inositol | 5.5-6.0 | E tsitsitseng |
Nako ea poso: Sep-04-2024