Bekeng e fetileng, 'maraka oa vithamine o tsoela pele ka tlhokomelo e phahameng. Phepelo ea Vithamine A le Vitamin E e ntse e le thata haholo; Nicotinic Acid, Nicotinamide, Vithamine D3 le Vithamine B1 theko ea mmaraka ea eketseha.
Tlaleho ea 'maraka ho tloha Aug19ka la 2024 ho fihlela ka Aug23Ka la 2024
NO. | Lebitso la sehlahisoa | Reference export USD theko | Mokhoa oa Marakeng |
1 | Vithamine A 50,000IU/G | 32.0-35.0 | Boemo bo holimo |
2 | Vithamine A 170,000IU/G | 100-110 | E tsitsitseng |
3 | Vithamine B1 Mono | 25.0-28.0 | Boemo bo holimo |
4 | Vithamine B1 HCL | 34.0-35.0 | Boemo bo holimo |
5 | Vithamine B2 80% | 12.5-13.0 | E tsitsitseng |
6 | Vithamine B2 98% | 50.0-53.0 | E tsitsitseng |
7 | Asiti ea Nicotinic | 6.0-6.5 | Boemo bo holimo |
8 | Nicotinamide | 6.0-6.5 | Boemo bo holimo |
9 | D-calcium pantothenate | 7.0-7.5 | E tsitsitseng |
10 | Vithamine B6 | 20.0-21.0 | E tsitsitseng |
11 | D-Biotin e hloekileng | 155-160 | E tsitsitseng |
12 | D-Biotin 2% | 4.25-4.80 | E tsitsitseng |
13 | Folic acid | 23.0-24.0 | E tsitsitseng |
14 | Cyanocobalamin | 1450-1550 | E tsitsitseng |
15 | Vithamine B12 1% fepa | 13.5-14,5 | E tsitsitseng |
16 | Ascorbic acid | 3.4-3.6 | Boemo bo tlase |
17 | Vithamine C e koahetsoeng | 3.4-3.6 | Boemo bo tlase |
18 | Oli ea vithamine E 98% | 32.0-35.0 | Boemo bo holimo |
19 | Vithamine E 50% e fepa | 22.0-25.0 | Boemo bo holimo |
20 | Vithamine K3 MSB | 16.0-17.0 | Boemo bo holimo |
21 | Vithamine K3 MNB | 18.5-20.0 | Boemo bo holimo |
22 | Inositol | 5.5-6.0 | E tsitsitseng |
Nako ea poso: Aug-29-2024