Bekeng e fetileng, mefuta e mengata ea livithamine e ntse e e-na le tlhokomelo e phahameng le thekiso e chesang.
Vithamine AleVithamine Etheko e nyoloha haholo ka lebaka la kotsi ea BASF,Vithamine D3theko e ntse e le boemong bo phahameng 'me transaction e ntse e eketseha. Feme eaVithamine K3moetsi o ile a emisa tlhahiso. Livithamini tse ling tse joalovithamine B1levithamine B6e ntse e na le tlhokomelo e phahameng.
Tlaleho ea 'maraka ho tlohaJul29ka, 2024 hoAug02Ka la 2024
NO. | Lebitso la sehlahisoa | Reference export USD theko | Mokhoa oa Marakeng |
1 | Vithamine A 50,000IU/G | 15.0-18.0 | Boemo bo holimo |
2 | Vithamine A 170,000IU/G | 62.0-64.0 | E tsitsitseng |
3 | Vithamine B1 Mono | 24.0-26.0 | Boemo bo holimo |
4 | Vithamine B1 HCL | 33.5-35.0 | Boemo bo holimo |
5 | Vithamine B2 80% | 12.5-13.0 | E tsitsitseng |
6 | Vithamine B2 98% | 50.0-53.0 | E tsitsitseng |
7 | Asiti ea Nicotinic | 5.0-5.2 | Boemo bo holimo |
8 | Nicotinamide | 5.0-5.2 | Boemo bo holimo |
9 | D-calcium pantothenate | 6.8-7.2 | E tsitsitseng |
10 | Vithamine B6 | 19.5-21 | Boemo bo holimo |
11 | D-Biotin e hloekileng | 130-140 | E tsitsitseng |
12 | D-Biotin 2% | 3.9-4.2 | E tsitsitseng |
13 | Folic acid | 23.0-24.0 | E tsitsitseng |
14 | Cyanocobalamin | 1450-1550 | E tsitsitseng |
15 | Vithamine B12 1% fepa | 13.5-14,5 | E tsitsitseng |
16 | Ascorbic acid | 3.5-3.8 | E tsitsitseng |
17 | Vithamine C e koahetsoeng | 3.5-3.8 | E tsitsitseng |
18 | Oli ea vithamine E 98% | 23.0-24.0 | Boemo bo holimo |
19 | Vithamine E 50% e fepa | 14.0-16.0 | Boemo bo holimo |
20 | Vithamine K3 MSB | 14.0-15.0 | Boemo bo holimo |
21 | Vithamine K3 MNB | 15.0-16.0 | Boemo bo holimo |
22 | Inositol | 5.5-6.0 | Boemo bo tlase |
Nako ea poso: Aug-05-2024