Bekeng e fetileng, mefuta e mengata ea livithamine tse nang le tlhokomelo e phahameng le thekiso e chesang.
Vithamine D3theko e ntse e le boemong bo phahameng 'me transaction e ntse e eketseha. Feme eaVithamine Eho eketseha ha bona hape.Vithamine K3phepelo e tiile, feme e ntse e emisitse quotation. Vithamine e 'ngoe joalo ka vithamine B6, Vitamin B5, Nicotinamide e nang le tlhokomelo e phahameng.
Tlaleho ea 'maraka ho tloha ka la 22 Phupuka, 2024 hoLa 26 PhupuKa la 2024
NO. | Lebitso la sehlahisoa | Reference export USD theko | Mokhoa oa Marakeng |
1 | Vithamine A 50,000IU/G | 11.0-12 | Boemo bo holimo |
2 | Vithamine A 170,000IU/G | 52.0-53.0 | E tsitsitseng |
3 | Vithamine B1 Mono | 24.0-26.0 | Boemo bo holimo |
4 | Vithamine B1 HCL | 33.0-35.0 | Boemo bo holimo |
5 | Vithamine B2 80% | 12.5-13.0 | E tsitsitseng |
6 | Vithamine B2 98% | 50.0-53.0 | E tsitsitseng |
7 | Asiti ea Nicotinic | 4.8-5.0 | Boemo bo holimo |
8 | Nicotinamide | 4.8-5.0 | Boemo bo holimo |
9 | D-calcium pantothenate | 6.8-7.2 | E tsitsitseng |
10 | Vithamine B6 | 19.5-20 | Boemo bo holimo |
11 | D-Biotin e hloekileng | 130-135 | E tsitsitseng |
12 | D-Biotin 2% | 3.9-4.2 | E tsitsitseng |
13 | Folic acid | 23.0-24.0 | E tsitsitseng |
14 | Cyanocobalamin | 1450-1550 | E tsitsitseng |
15 | Vithamine B12 1% fepa | 13.5-14,5 | E tsitsitseng |
16 | Ascorbic acid | 3.4-3.8 | E tsitsitseng |
17 | Vithamine C e koahetsoeng | 3.4-3.8 | E tsitsitseng |
18 | Oli ea vithamine E 98% | 20.0-21.0 | Boemo bo holimo |
19 | Vithamine E 50% e fepa | 10.3-10.6 | Boemo bo holimo |
20 | Vithamine K3 MSB | 13.0-14.0 | Boemo bo holimo |
21 | Vithamine K3 MNB | 14.0-15.0 | Boemo bo holimo |
22 | Inositol | 5.5-6.5 | Boemo bo tlase |
Nako ea poso: Jul-29-2024