Bekeng e fetileng, mefuta e mengata ea theko ea livithamine e ntse e eketseha.
Vithamine D3theko e ntse e le boemong bo phahameng 'me transaction e ntse e eketseha.
Vithamine K3phepelo e tiile, feme e ntse e emisitse quotation. Livithamini tse ling tse joalovithamine B6, Vithamine B5ka tlhokomelo e phahameng.
Tlaleho ea 'maraka ho tloha ka Phupu 08th, 2024 ho fihlela Phupu12Ka la 2024
NO. | Lebitso la sehlahisoa | Reference export USD theko | Mokhoa oa Marakeng |
1 | Vithamine A 50,000IU/G | 10.5-12 | E tsitsitseng |
2 | Vithamine A 170,000IU/G | 52.0-53.0 | E tsitsitseng |
3 | Vithamine B1 Mono | 23.0-25.0 | E tsitsitseng |
4 | Vithamine B1 HCL | 33.0-35.0 | E tsitsitseng |
5 | Vithamine B2 80% | 13.0-13.5 | E tsitsitseng |
6 | Vithamine B2 98% | 50.0-53.0 | E tsitsitseng |
7 | Asiti ea Nicotinic | 4.6-4.9 | Boemo bo holimo |
8 | Nicotinamide | 4.6-4.9 | Boemo bo holimo |
9 | D-calcium pantothenate | 6.8-7.2 | Boemo bo holimo |
10 | Vithamine B6 | 19-20 | Boemo bo holimo |
11 | D-Biotin e hloekileng | 130-135 | E tsitsitseng |
12 | D-Biotin 2% | 3.9-4.2 | Boemo bo tlase |
13 | Folic acid | 23.0-24.0 | E tsitsitseng |
14 | Cyanocobalamin | 1450-1550 | E tsitsitseng |
15 | Vithamine B12 1% fepa | 13.5-14,5 | E tsitsitseng |
16 | Ascorbic acid | 3.4-3.8 | Boemo bo holimo |
17 | Vithamine C e koahetsoeng | 3.4-3.8 | Boemo bo holimo |
18 | Oli ea vithamine E 98% | 18.5-19.5 | Boemo bo holimo |
19 | Vithamine E 50% e fepa | 10.0-10.5 | Boemo bo holimo |
20 | Vithamine K3 MSB | 12.0-13.0 | Boemo bo holimo |
21 | Vithamine K3 MNB | 13.0-14.0 | Boemo bo holimo |
22 | Inositol | 5.8-7.0 | E tsitsitseng |
Nako ea poso: Jul-18-2024