Bekeng e fetileng, mefuta e mengata ea livithamini e ile ea emisa quotation le theko ea 'maraka e ntseng e eketseha.
Phepelo bakeng savitamine D3e thata haholo, theko e eketseha ka potlako, hape joalo kavithamine K3, Vithamine E;
The inventory bakeng savithamine B1ke phokotso le ho phahama ha theko; Thepa e tala bakeng saD-Calcium Pantothenateke ho phahama, e leng se ileng sa etsa hore sehlahisoa sena le sona se be thata; Ho ela hlokovithamine B6leVithamine B3e boetse e eketseha.
Tlaleho ea 'maraka ho tloha ka la 01 Phupu, 2024 ho isa ho la 05 Phupu, 2024
NO. | Lebitso la sehlahisoa | Reference export USD theko | Mokhoa oa Marakeng |
1 | Vithamine A 50,000IU/G | 10.5-12 | Boemo bo holimo |
2 | Vithamine A 170,000IU/G | 52.0-53.0 | E tsitsitseng |
3 | Vithamine B1 Mono | 23.0-25.0 | Boemo bo holimo |
4 | Vithamine B1 HCL | 33.0-35.0 | Boemo bo holimo |
5 | Vithamine B2 80% | 13.0-13.5 | E tsitsitseng |
6 | Vithamine B2 98% | 50.0-53.0 | E tsitsitseng |
7 | Asiti ea Nicotinic | 4.6-4.9 | E tsitsitseng |
8 | Nicotinamide | 4.6-4.9 | E tsitsitseng |
9 | D-calcium pantothenate | 6.8-7.2 | Boemo bo holimo |
10 | Vithamine B6 | 19-20 | E tsitsitseng |
11 | D-Biotin e hloekileng | 130-135 | E tsitsitseng |
12 | D-Biotin 2% | 4.2-4.5 | E tsitsitseng |
13 | Folic acid | 23.0-24.0 | E tsitsitseng |
14 | Cyanocobalamin | 1450-1550 | E tsitsitseng |
15 | Vithamine B12 1% fepa | 13.5-14,5 | E tsitsitseng |
16 | Ascorbic acid | 3.4-3.8 | Boemo bo holimo |
17 | Vithamine C e koahetsoeng | 3.4-3.6 | Boemo bo holimo |
18 | Oli ea vithamine E 98% | 17.0-18.5 | Boemo bo holimo |
19 | Vithamine E 50% e fepa | 10.0-10.5 | Boemo bo holimo |
20 | Vithamine K3 MSB | 12.0-13.0 | Boemo bo holimo |
21 | Vithamine K3 MNB | 13.0-14.0 | Boemo bo holimo |
22 | Inositol | 6.8-7.5 | E tsitsitseng |
Nako ea poso: Jul-09-2024