VithamineA: Bekeng ena semela sa VA se phahamisitse litheko ka 30%, tlhokomelo ea 'maraka e ile ea eketseha, ho reka le ho rekisa ho sebetsa;
VithamineB1le Vithamine E: Fana ka thata mme theko ya kgwebisano e ntse e phahama; /
Nicotinamide: fektheri e ikemiselitse ho tšehetsa theko, 'me transaction e ile ea eketseha hanyenyane
VithamineK3: litheko tsa lehae li ile tsa phahama hanyane 'me thepa ea kantle e ne e tsitsitse.
Tlaleho ea 'maraka ho tloha ka May13ho tloha ka la 2024 ho isa ho la 1 Motšeanong7Ka la 2024
NO. | Lebitso la sehlahisoa | Reference export USD theko | Mokhoa oa Marakeng |
1 | Vithamine A 50,000IU/G | 9.5-11.0 | Boemo bo holimo |
2 | Vithamine A 170,000IU/G | 52.0-53.0 | E tsitsitseng |
3 | Vithamine B1 Mono | 20.0-21.0 | E tsitsitseng |
4 | Vithamine B1 HCL | 30.0-33.0 | E tsitsitseng |
5 | Vithamine B2 80% | 12.5-13,5 | E tsitsitseng |
6 | Vithamine B2 98% | 50.0-53.0 | E tsitsitseng |
7 | Asiti ea Nicotinic | 4.6-4.9 | Boemo bo holimo |
8 | Nicotinamide | 4.6-4,9 | Boemo bo holimo |
9 | D-calcium pantothenate | 6.5-7.0 | E tsitsitseng |
10 | Vithamine B6 | 19-20 | E tsitsitseng |
11 | D-Biotin e hloekileng | 130-135 | E tsitsitseng |
12 | D-Biotin 2% | 4.2-4.4 | E tsitsitseng |
13 | Folic acid | 23.0-24.0 | E tsitsitseng |
14 | Cyanocobalamin | 1450-1550 | E tsitsitseng |
15 | Vithamine B12 1% fepa | 13.5-14,5 | E tsitsitseng |
16 | Ascorbic acid | 3.4-3.6 | E tsitsitseng |
17 | Vithamine C e koahetsoeng | 3.1-3.35 | Boemo bo tlase |
18 | Oli ea vithamine E 98% | 16.0-16.5 | E tsitsitseng |
19 | Vithamine E 50% e fepa | 8.8-9.2 | Boemo bo holimo |
20 | Vithamine K3 MSB | 12.0-13.0 | E tsitsitseng |
21 | Vithamine K3 MNB | 13.0-14.0 | E tsitsitseng |
22 | Inositol | 6.0-6.8 | E tsitsitseng |
Nako ea poso: May-20-2024