Bekeng ena boemo ba Leoatle le Lefubelu bo ile ba etsa hore ho be le sebaka se seholo sa ho lieha ho romela thepa, 'me thepa ea leoatleng ho ea Europe le United States e ntse e phahama ka potlako, barekisi ba lehae ba Europe le United States ba tšoenyehile ka ho se tsitse ha litšenyehelo tsa ho fihla le ho fihla ha thepa li eketsehile. haholo, ba ile ba qala ho eketsa theko ea bona ea 'maraka ea lehae, haholo-holo bakeng sa vithamine E.
Vithamine E:Bekeng ena theko ea 'maraka ea vithamine E 50% ea sehlopha sa lijo e ntse e phahama. BASF e ekelitse quotation ho ea ho USD7.5, mme baetsi ba malapeng ba Chaena le bona ba na le morero oa ho nyolla litheko.
Vithamine C: Kamora hore baetsi ba malapeng ba khaotse ho qotsa Bohareng ba Novermber ea 2023, thepa ea theko e tlase 'marakeng e ile ea fokotseha ka potlako, mme theko ea thekiso ea letoto la VC e kenyelletsang Vitamin C Coated, Vitamin C phosphate e ntse e eketseha.
Tlaleho ea 'maraka ho tlohaLA 1 JANE,2024hoJANE 5,2024
NO. | Lebitso la sehlahisoa | Reference export USD theko | Mokhoa oa Marakeng |
1 | Vithamine A 50,000IU/G | 8.6-9.0 | E tsitsitseng |
2 | Vithamine A 170,000IU/G | 52.0-53.0 | E tsitsitseng |
3 | Vithamine B1 Mono | 18.0-19.0 | Boemo bo holimo |
4 | Vithamine B1 HCL | 24.0-26.0 | Boemo bo holimo |
5 | Vithamine B2 80% | 11.5-12,5 | E tsitsitseng |
6 | Vithamine B2 98% | 50.0-53.0 | E tsitsitseng |
7 | Asiti ea Nicotinic | 4.7-5.0 | E tsitsitseng |
8 | Nicotinamide | 4.7-5.0 | E tsitsitseng |
9 | D-calcium pantothenate | 6.6-7.2 | E tsitsitseng |
10 | Vithamine B6 | 18-19 | E tsitsitseng |
11 | D-Biotin e hloekileng | 145-150 | E tsitsitseng |
12 | D-Biotin 2% | 4.2-4.5 | E tsitsitseng |
13 | Folic acid | 22.5-23,5 | E tsitsitseng |
14 | Cyanocobalamin | 1350-1450 | E tsitsitseng |
15 | Vithamine B12 1% fepa | 12.0-13.5 | E tsitsitseng |
16 | Ascorbic acid | 2.7-2.9 | E tsitsitseng |
17 | Vithamine C e koahetsoeng | 2.7-2,85 | E tsitsitseng |
18 | Oli ea vithamine E 98% | 15.0-15.2 | E tsitsitseng |
19 | Vithamine E 50% e fepa | 7.0-7.2 | Boemo bo holimo |
20 | Vithamine K3 MSB | 9.0-11.0 | Boemo bo holimo |
21 | Vithamine K3 MNB | 11.0-13.0 | Boemo bo holimo |
22 | Inositol | 7.5-9.5 | E tsitsitseng |
Nako ea poso: Jan-10-2024