Ka kakaretso'maraka oa livithamine o ne o tsitsitse bekeng ena,Vithamine B1leVithamine B6bahlahisie emisitse tlhahiso, empa bareki ba mantlha ba ka saena taelo e lekanyelitsoeng, theko ea 'maraka e ntse e eketseha;
Asiti ea Nicotinic/Nicotinamidetheko e nyoloha hanyane;Vithamine CleVithamine Etransaction butle-butle holimo; phepelo ea vithamine K3 e lula e tiile.
Tlaleho ea 'maraka ho tlohaAPR 01st,2024 hoApr05Ka la 2024
NO. | Lebitso la sehlahisoa | Reference export USD theko | Mokhoa oa Marakeng |
1 | Vithamine A 50,000IU/G | 9.5-10.0 | E tsitsitseng |
2 | Vithamine A 170,000IU/G | 52.0-53.0 | E tsitsitseng |
3 | Vithamine B1 Mono | 20.0-21.0 | Boemo bo holimo |
4 | Vithamine B1 HCL | 28.0-31.0 | Boemo bo holimo |
5 | Vithamine B2 80% | 12.5-13.2 | E tsitsitseng |
6 | Vithamine B2 98% | 50.0-53.0 | E tsitsitseng |
7 | Asiti ea Nicotinic | 4.5-4.8 | E tsitsitseng |
8 | Nicotinamide | 4.5-4.8 | E tsitsitseng |
9 | D-calcium pantothenate | 6.5-7.0 | E tsitsitseng |
10 | Vithamine B6 | 19-20 | E tsitsitseng |
11 | D-Biotin e hloekileng | 140-145 | E tsitsitseng |
12 | D-Biotin 2% | 4.2-4.5 | E tsitsitseng |
13 | Folic acid | 23.0-24.0 | E tsitsitseng |
14 | Cyanocobalamin | 1450-1550 | E tsitsitseng |
15 | Vithamine B12 1% fepa | 12.5-14,5 | E tsitsitseng |
16 | Ascorbic acid | 3.4-3.6 | E tsitsitseng |
17 | Vithamine C e koahetsoeng | 3.4-3,5 | E tsitsitseng |
18 | Oli ea vithamine E 98% | 15.8-16.2 | E tsitsitseng |
19 | Vithamine E 50% e fepa | 7.8-8.0 | E tsitsitseng |
20 | Vithamine K3 MSB | 12.0-13.0 | E tsitsitseng |
21 | Vithamine K3 MNB | 13.0-14.0 | E tsitsitseng |
22 | Inositol | 6.8-8.0 | E tsitsitseng |
Nako ea poso: Apr-08-2024