Ka kakaretso'maraka oa livithamine o ne o tsitsitse bekeng ena,Vithamine B1leVithamine B6bahlahisi ba phahamisitse litheko tsa bona ka tatellano ho tloha bofelong ba Hlakubele. Hona joale, litšebelisano tsa 'maraka li na le botsitso bo ntlafatsang' me boemo bo finyella tekanyo e itseng; Theko ea vithamine E 50% e ntse e eketseha hanyenyane.
Tlaleho ea 'maraka e tsoang ho MAR25ho tloha ka la 2024 ho isa ho MARA 29Ka la 2024
NO. | Lebitso la sehlahisoa | Reference export USD theko | Mokhoa oa Marakeng |
1 | Vithamine A 50,000IU/G | 9.5-10.0 | E tsitsitseng |
2 | Vithamine A 170,000IU/G | 52.0-53.0 | E tsitsitseng |
3 | Vithamine B1 Mono | 19.0-20.0 | E tsitsitseng |
4 | Vithamine B1 HCL | 26.0-28.0 | E tsitsitseng |
5 | Vithamine B2 80% | 12.5-13.2 | E tsitsitseng |
6 | Vithamine B2 98% | 50.0-53.0 | E tsitsitseng |
7 | Asiti ea Nicotinic | 4.3-4.7 | E tsitsitseng |
8 | Nicotinamide | 4.5-4.8 | Boemo bo holimo |
9 | D-calcium pantothenate | 6.5-7.0 | Boemo bo tlase |
10 | Vithamine B6 | 19-20 | E tsitsitseng |
11 | D-Biotin e hloekileng | 140-145 | E tsitsitseng |
12 | D-Biotin 2% | 4.2-4.5 | E tsitsitseng |
13 | Folic acid | 23.0-24.0 | E tsitsitseng |
14 | Cyanocobalamin | 1450-1550 | E tsitsitseng |
15 | Vithamine B12 1% fepa | 12.5-14,5 | E tsitsitseng |
16 | Ascorbic acid | 3.3-3.5 | E tsitsitseng |
17 | Vithamine C e koahetsoeng | 3.3-3.5 | E tsitsitseng |
18 | Oli ea vithamine E 98% | 15.8-16.2 | E tsitsitseng |
19 | Vithamine E 50% e fepa | 7.8-8.2 | Boemo bo holimo |
20 | Vithamine K3 MSB | 12.0-13.0 | E tsitsitseng |
21 | Vithamine K3 MNB | 13.0-14.0 | E tsitsitseng |
22 | Inositol | 6.8-8.0 | E tsitsitseng |
Nako ea poso: Apr-01-2024